Throwing some wood on the hot stove to heat things up (Part II)
13 11 2006Throwing some wood on the hot stove to heat things up (Part II)
Cardinals offseason plan hinges on pitching, extra bat
by SC
After all the typing in Part I, its time to put together what this writer thinks the 2007 Cardinals roster should look like.
Given published reports of a payroll of $100 million for next season, it appears that theyll have roughly $20 million to spend (the team wouldve had $28 million in spending money had they bought Edmonds out of his $3 million option; instead, he will receive $8 million and that number is now subtracted from the $28 milliondont you just love math?).
For review, here are the salaries of players under control and will likely return to the Cardinals next season in this writers opine (all salary information is provided by mlbcontracts.blogspot.com; also, players whom are arbitration eligible will be listed with their 2006 salary to keep things simple):
Cardinal players currently under their control
| Player | Position | 2007 Salary (in millions) | Deferred |
|---|---|---|---|
| Albert Pujols | 1B | $ 12MM | $ 3MM |
| Scott Rolen | 3B | $ 12MM | |
| Jim Edmonds | CF | $ 8MM | $ 3MM |
| Jason Isringhausen | CL | $ 8.75MM | |
| Chris Carpenter | SP | $ 7MM | |
| Juan Encarnacion | RF | $ 5MM | |
| Braden Looper | RHP | $ 3.5MM | |
| David Eckstein | SS | $ 4.5MM | |
| Ricardo Rincon | LHP | $ 1.45MM | |
| Yadier Molina | C | $ .4MM | |
| Josh Hancock | RHP | $ .355MM | |
| Randy Flores | LHP | $ .35MM | |
| Aaron Miles | IF | $ .35MM | |
| Brad Thompson | RHP | $ .344MM | |
| Chris Duncan | OF | $ .327MM | |
| John Rodriguez | OF | $ .327MM | |
| Skip Schumaker | OF | $ .327MM | |
| Tyler Johnson | LHP | $ .327MM | |
| Jorge Sosa | RHP | $ 2.2MM | |
| Josh Kinney | RHP | $ .327MM | |
| Anthony Reyes | SP | $ .327MM | |
| Adam Wainwright | CL | $ .327MM | |
| Total | $ 66.634MM | $ 6MM |
Having put that out there, its obvious all those players listed will not be return to the team in 2007. Some will either be moved in a deal, declined arbitration or time will be spent in Memphis.
So, where should the Cardinals plug into their holes for 2007?
Heres how Id like to see things shakeout after the free agent market is finished come mid-February, barring trades (salaries are projected for FAs).
My 2007 Projected Salaries & Roster
| Player | Position | 2007 Salary |
|---|---|---|
| Yadier Molina | C | $ .400 MM |
| Albert Pujols | 1B | $ 12 MM |
| Adam Kennedy | 2B | $ 4.3 MM* |
| Scott Rolen | 3B | $ 12 MM |
| David Eckstein | SS | $ 4.5 MM |
| Luis Gonzalez | LF | $ 5.5 MM |
| Jim Edmonds | CF | $ 8 MM |
| Juan Encarnacion | RF | $ 5 MM |
| Chris Carpenter | SP | $7 MM |
| Anthony Reyes | SP | $ .327 MM |
| Jeff Weaver | SP | $ 6.5 MM |
| Tony Armas, Jr. | SP | $ 4 MM* |
| Mark Mulder | SP | $ 5 MM |
| Adam Wainright | CL | $ .327 MM |
| Randy Flores | RP | $ .350 MM |
| Josh Hancock | RP | $ .355 MM |
| Josh Kinney | RP | $ .327 MM |
| Ricardo Rincon | RP | $ 1.45 MM |
| Brad Thompson | RP | $ .344 MM |
| Jorge Sosa | RP | $ 1.75 MM |
| Braden Looper | RP | $ 4.5 MM |
| Jason Isringhausen | CL/RP | $ 8.75 MM** |
| Scott Spiezio | OF/INF | $ 3.25 MM |
| Aaron Miles | INF | $ .800 MM |
| Chris Duncan | INF/OF | $ .327 MM |
| Chad Moeller | C | $ 1.5 MM* |
| Jose Cruz, Jr. | OF | $ 2.0 MM |
| Projected | $ 100.557MM w/ Isringhausen | |
| $ 98.562MM if 66% Isringhausens deal is covered by insurance |
*educated guesses
**salary could be covered by insurance
Those I see the Cardinals adding include Adam Kennedy, Luis Gonzalez, Tony Armas, Jr., Chad Moeller and Jose Cruz, Jr.
I broke down the contract terms as follows for returnees and FA signings
Adam Kennedy 3 year deal ($4.3M in 07; $5.0M in 08; $6.0 club option in 09)
Luis Gonzalez 2 year deal ($5.5M in 07; $6.5M club option in 08)
Jeff Weaver 3 year deal ($6.5M in 07; $6.5M in 08; $8M in 09)
Mark Mulder 2 year deal ($5M in 07 plus incentives that would bump it to $8M; mutual option for $7.5 in 08)
Tony Armas, Jr. 2 year deal ($4M in 07; $4M club option in 08, includes $1.5M buyout)
Aaron Miles 1 year deal ($.800M in 07)
Scott Spiezio 2 year deal ($3.25M in 07; $3.25 in 08)
Chad Moeller 1 year deal ($1.5M in 07)
Jose Cruz, Jr. 1 year deal ($2.0M in 07)
That should pretty much do it. I think it’s a good starting point for discussion.
The Buried Lead











































